fees
fees
structure
Dental Services & Pricing
| Service | Description | Starting Price (INR) |
|---|---|---|
| Routine Dental Check-up | Standard oral examination | ₹1,500 |
| Dental Cleaning (Prophylaxis) | Teeth cleaning & polishing | ₹1,500 |
| Dental Filling (Composite) | Tooth-colored restoration | ₹1,500 |
| Root Canal Therapy | Single visit root canal treatment | ₹5,500 |
| Tooth Extraction | Regular tooth removal | ₹1,000 onwards |
| Wisdom Tooth Extraction | By specialist | ₹8,500 |
| Dental Crown | Porcelain fused to metal / Zirconia | ₹5,000 – ₹15,000 |
| Dental Bridge | 3-unit bridge | ₹15,000 – ₹22,500 |
| Dental Implant | Includes crown | ₹35,000 per implant |
| Orthodontic Treatment (Braces) | Metal / Ceramic / Advanced options | ₹35,000 – ₹55,000 |
| Teeth Whitening | In-office procedure | ₹7,500 |
| Porcelain Veneers | Per veneer | ₹15,000 |
| Partial Dentures | Removable partial prosthesis | ₹3,500 |
| Complete Dentures | Per arch | ₹15,000 – ₹40,000 |
| Periodontal Therapy | Scaling & root planing per quadrant | ₹4,500 per quadrant |
book an appointment
Be assured that you would be consulting one of the top dentists in Khar West, Mumbai at The Smile Makers Dental Clinic
